跳到主要内容
图灵 OJTURING / ONLINE JUDGE

#F0468. FreeOpen

    ID: 474 传统题 1000ms 128MiB 尝试: 0 已通过: 0 难度: (无) 上传者: 标签>待分类整理状态难度待定难度共享题库高校与竞赛共享题英文题面题目来源题面语言

FreeOpen

题目描述

FreeOpen is an organization which arranges blind data for girls and boys. The moral of that name is “Open your free mind to find your other half”. FreeOpen use a pet to make a match to a girl and a boy. FreeOpen believe that if a girl and a boy like each other and they like the same pet, they will be happy when they are living together with that pet.
There are n boys, m girls and k pets. FreeOpen want know the maximum matches. Each match consists of one girl, one boy and one pet, and each girl, boy or pet can only be in one single match.

输入格式

The first line consists of an integer T, indicating the number of test cases.
The first line of each case consists of three integers G, B, P, indicating the number of girls, the number of boys and the number of pets. The next G * B matrix indicates whether a girl and a boy like each other. The i-th girl and j-th boy like each other if and only if Matrix (i, j) = 1; the next G * P matrix indicates whether a girl likes a pet and the next B * P matrix indicates whether a boy likes a pet.

输出格式

Output the maximum matches on a single line for each test case.

Constrains
0 < T <= 10
0 < G, B, P <= 20
0 < G + B + P <= 60

样例 1

输入

2
2 1 3
1
1
1 1 1
1 1 1
0 0 0
15 15 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

输出

0
13

题目来源:2009 Asia Wuhan Regional Contest Online;FPS 共享题包,题包内第 4 题。保留原作者与原赛事署名。